Starting February 1, 2022, messengers Business API features a new billing model: the Conversation-based Pricing Model.
messengers charges based on conversations. Unlimited messages can be exchanged during a 24-hour conversation without extra fee. The fee per conversation varies by country.
Conversation Fees
Each Conversation is a 24 hour window where you can send unlimited messages. Conversations fall into two categories which are priced differently:
-
Business Initiated Conversations - If a business sends the first message, the conversation is initiated immediately is is valid for 24 hours from the message sent time.
-
User Initiated Conversations - If a user sends a message and business replies to it, a conversation session is initiated and the session is valid for 24 hours.
Country | Business Initiated Rate (USD) | User Initiated Rate (USD) |
---|---|---|
Afghanistan | 0.078 | 0.024 |
Albania | 0.088 | 0.026 |
Algeria | 0.127 | 0.038 |
Angola | 0.127 | 0.038 |
Anguilla | 0.015 | 0.009 |
Antigua and Barbuda | 0.015 | 0.009 |
Argentina | 0.055 | 0.033 |
Armenia | 0.088 | 0.026 |
Australia | 0.078 | 0.024 |
Austria | 0.139 | 0.042 |
Azerbaijan | 0.088 | 0.026 |
Bahamas | 0.015 | 0.009 |
Bahrain | 0.076 | 0.023 |
Bangladesh | 0.078 | 0.024 |
Barbados | 0.015 | 0.009 |
Belarus | 0.088 | 0.026 |
Belgium | 0.139 | 0.042 |
Benin | 0.127 | 0.038 |
Bermuda | 0.015 | 0.009 |
Bolivia | 0.074 | 0.044 |
Botswana | 0.127 | 0.038 |
Brazil | 0.053 | 0.032 |
Bulgaria | 0.088 | 0.026 |
Burkina Faso | 0.127 | 0.038 |
Burundi | 0.127 | 0.038 |
Cambodia | 0.078 | 0.024 |
Cameroon | 0.127 | 0.038 |
Canada | 0.015 | 0.009 |
Cayman Islands | 0.015 | 0.009 |
Chad | 0.127 | 0.038 |
Chile | 0.139 | 0.042 |
China | 0.078 | 0.024 |
Colombia | 0.011 | 0.006 |
Congo | 0.127 | 0.038 |
Congo, Democratic Republic of the Congo | 0.127 | 0.038 |
Costa Rica | 0.074 | 0.044 |
Cote D'Ivoire | 0.127 | 0.038 |
Croatia | 0.088 | 0.026 |
Czech Republic | 0.088 | 0.026 |
Denmark | 0.139 | 0.042 |
Dominica | 0.015 | 0.009 |
Dominican Republic | 0.015 | 0.009 |
Ecuador | 0.074 | 0.044 |
Egypt | 0.113 | 0.068 |
El Salvador | 0.074 | 0.044 |
Eritrea | 0.127 | 0.038 |
Ethiopia | 0.127 | 0.038 |
Finland | 0.139 | 0.042 |
France | 0.15 | 0.09 |
Gabon | 0.127 | 0.038 |
Gambia | 0.127 | 0.038 |
Georgia | 0.088 | 0.026 |
Germany | 0.143 | 0.086 |
Ghana | 0.127 | 0.038 |
Greece | 0.088 | 0.026 |
Grenada | 0.015 | 0.009 |
Guatemala | 0.074 | 0.044 |
Guinea-Bissau | 0.127 | 0.038 |
Haiti | 0.074 | 0.044 |
Honduras | 0.074 | 0.044 |
Hong Kong | 0.078 | 0.024 |
Hungary | 0.088 | 0.026 |
India | 0.007 | 0.004 |
Indonesia | 0.033 | 0.02 |
Iraq | 0.076 | 0.023 |
Ireland | 0.139 | 0.042 |
Israel | 0.032 | 0.019 |
Italy | 0.068 | 0.041 |
Jamaica | 0.074 | 0.044 |
Jamaica | 0.015 | 0.009 |
Japan | 0.078 | 0.024 |
Jordan | 0.076 | 0.023 |
Kazakhstan | 0.051 | 0.015 |
Kenya | 0.127 | 0.038 |
Kuwait | 0.076 | 0.023 |
Lao People's Democratic Republic | 0.078 | 0.024 |
Latvia | 0.088 | 0.026 |
Lebanon | 0.076 | 0.023 |
Lesotho | 0.127 | 0.038 |
Liberia | 0.127 | 0.038 |
Libyan Arab Jamahiriya | 0.127 | 0.038 |
Lithuania | 0.088 | 0.026 |
Macedonia, the Former Yugoslav Republic of | 0.088 | 0.026 |
Madagascar | 0.127 | 0.038 |
Malawi | 0.127 | 0.038 |
Malaysia | 0.077 | 0.023 |
Mali | 0.127 | 0.038 |
Mauritania | 0.127 | 0.038 |
Mexico | 0.037 | 0.011 |
Moldova, Republic of | 0.088 | 0.026 |
Mongolia | 0.078 | 0.024 |
Montserrat | 0.015 | 0.009 |
Morocco | 0.127 | 0.038 |
Mozambique | 0.127 | 0.038 |
Namibia | 0.127 | 0.038 |
Nepal | 0.078 | 0.024 |
Netherlands | 0.156 | 0.094 |
New Zealand | 0.078 | 0.024 |
Nicaragua | 0.074 | 0.044 |
Niger | 0.127 | 0.038 |
Nigeria | 0.054 | 0.033 |
Norway | 0.139 | 0.042 |
Oman | 0.076 | 0.023 |
Pakistan | 0.05 | 0.015 |
Panama | 0.074 | 0.044 |
Papua New Guinea | 0.078 | 0.024 |
Paraguay | 0.074 | 0.044 |
Peru | 0.063 | 0.019 |
Philippines | 0.078 | 0.024 |
Poland | 0.088 | 0.026 |
Portugal | 0.139 | 0.042 |
Puerto Rico | 0.015 | 0.009 |
Puerto Rico | 0.015 | 0.009 |
Qatar | 0.076 | 0.023 |
Romania | 0.088 | 0.026 |
Russian Federation | 0.07 | 0.042 |
Rwanda | 0.127 | 0.038 |
Saint Kitts and Nevis | 0.015 | 0.009 |
Saint Lucia | 0.015 | 0.009 |
Saint Vincent and the Grenadines | 0.015 | 0.009 |
Saudi Arabia | 0.034 | 0.02 |
Senegal | 0.127 | 0.038 |
Serbia | 0.088 | 0.026 |
Sierra Leone | 0.127 | 0.038 |
Singapore | 0.078 | 0.024 |
Slovakia | 0.088 | 0.026 |
Slovenia | 0.088 | 0.026 |
Somalia | 0.127 | 0.038 |
South Africa | 0.029 | 0.018 |
South Sudan | 0.127 | 0.038 |
Spain | 0.065 | 0.039 |
Sri Lanka | 0.078 | 0.024 |
Sudan | 0.127 | 0.038 |
Swaziland | 0.127 | 0.038 |
Sweden | 0.139 | 0.042 |
Switzerland | 0.139 | 0.042 |
Taiwan, Province of China | 0.078 | 0.024 |
Tajikistan | 0.078 | 0.024 |
Tanzania, United Republic of | 0.127 | 0.038 |
Thailand | 0.078 | 0.024 |
Togo | 0.127 | 0.038 |
Trinidad and Tobago | 0.015 | 0.009 |
Tunisia | 0.127 | 0.038 |
Turkey | 0.011 | 0.003 |
Turkmenistan | 0.078 | 0.024 |
Turks and Caicos Islands | 0.015 | 0.009 |
Uganda | 0.127 | 0.038 |
Ukraine | 0.088 | 0.026 |
United Arab Emirates | 0.033 | 0.02 |
United Kingdom | 0.068 | 0.041 |
United States | 0.015 | 0.009 |
Uruguay | 0.074 | 0.044 |
Uzbekistan | 0.078 | 0.024 |
Venezuela | 0.074 | 0.044 |
Viet Nam | 0.078 | 0.024 |
Virgin Islands, British | 0.015 | 0.009 |
Virgin Islands, U.s. | 0.015 | 0.009 |
Yemen | 0.076 | 0.023 |
Zambia | 0.127 | 0.038 |
A little bit of savings
There are innovations that make the messengers Business API very attractive to small and medium-sized businesses:
-
Every first 1,000 conversations per month of one messengers account are free. If you have more than one number in the same messengers account, the dialogs will be distributed among them;
-
All incoming messages that were triggered by Click to messengers "Call to Action" buttons from your promotions are free. It's important to note here that dialogs from Click to messengers buttons will only be free if they are placed in ads through Comp Business Manager. If you simply set up a "Send me" button with a switch to messenger, such a dialog will not be considered free.
Some examples to understand
To finally understand how it will work, here are some hypothetical examples.
Case one: the client initiates a dialogue
The customer writes to you about his order. Until you do not answer him, this dialog is not considered open. As soon as the bot or manager responds to the client with a template message, the dialog will be considered open and you will be charged as for the dialog, which was initiated by the client.
Case two: Business initiates dialogue
Here everything is simple, if you send a template message and it gets the status "Delivered", it opens a dialog with the client. This dialog will be considered a dialog that initiated the business and will be charged at the appropriate rate.
Case three: Out of the 24-hour window
Let's take as a basis the situation when the client wrote to you first, you replied and the task was closed. If, after 24 hours from the first message, you write to the client again, it will be considered a new dialogue initiated by the business. If the client writes to you first, it will be a new dialogue initiated by the client.
That is all we have to say for now. The Chat API team wishes you success and new achievements!
If you have any questions, do not hesitate to contact us and we will be happy to get back to you.
We're in touch:
- Email: [email protected]
- Telegram: @Chat_API_Support